نوفمبر 1, 2022
471 مشاهدة
Les caractères spéciaux HTML
——
Vous trouverez ci-dessous les raccourcis HTML / codes ISO utiles pour votre présence en ligne
Symboles de ponctuation classique
| Caractère | HTML | ISO | Description |
| |   | Espace | |
| , | ‚ | ‚ | Virgule |
| … | … | … | Points de suspension |
| ? | ? | ? | Point d’interrogation |
| ! | ! | ! | Point d’exclamation |
| : | : | :: | Deux-points |
| ; | ; | ; | Point-virgule |
| – | – | - | Tiret court = quart-cadratin |
| ‘ | ' | ‚ | Apostrophe |
| ¨ | ¨ | ¨ | Tréma |
| # | # | # | Dièse |
| * | * | * | Etoile |
| ∗ | ∗ | ∗ | Astérisque |
| @ | @ | @ | Arobase |
| & | & | & | Et commercial |
| / | / | / | Slash |
| \ | Anti-slash | ||
| ( | ( | ( | Parenthèse ouvrante |
| ) | ) | ) | Parenthèse fermante |
| { | { | { | Accolade ouvrante |
| } | } | } | Accolade fermante |
| [ | [ | [ | Crochet ouvrant |
| ] | ] | ] | Crochet fermant |
| « | " | " | Guillemet double (anglais) |
| “ | “ | “ | Guillemet double ouvrant (anglais) |
| ” | ” | ” | Guillemet double fermant (anglais) |
| « | « | « | Guillemet double ouvrant (français) |
| » | » | » | Guillemet double fermant (français) |
Symboles de ponctuation originale
| Caractère | HTML | ISO | Description |
| ¿ | ¿ | ¿ | Point d’interrogation inversé |
| ¡ | ¡ | ¡ | Point d’exclamation inversé |
| · | · | · | Point médian |
| • | • | • | Gros point médian |
| · | · | · | Point médian |
| · | · | · | Point médian |
| ∅ | ∅ | ∅ | Vide |
| — | — | — | Tiret long = tiret cadratin |
| – | – | – | Demi-tiret = demi-cadratin |
| _ | _ | _ | Tiret bas |
| ~ | ~ | ~ | Tilde |
| ˜ | ˜ | ˜ | Petit tilde |
| | | | | | | Séparateur |
| ¦ | ¦ | ¦ | Barre verticale divisée |
| ¶ | ¶ | ¶ | Paragraphe |
| § | § | § | Section |
| → | → | → | Flèche droite |
| ← | ← | ← | Flèche gauche |
| ↑ | ↑ | ↑ | Flèche haut |
| ↓ | ↓ | ↓ | Flèche bas |
| ↔ | ↔ | ↔ | Double droite et gauche |
| ⇒ | ⇒ | ⇒ | Double flèche droite |
| ⇐ | ⇐ | ⇐ | Double flèche gauche |
| ⇑ | ⇑ | ⇑ | Double flèche haut |
| ⇓ | ⇓ | ⇓ | Double flèche bas |
| ⇔ | ⇔ | ⇔ | Double flèche bilatérale |
| ◊ | ◊ | ◊ | Losange |
| ♠ | ♠ | ♠ | Pique noir |
| ♥ | ♥ | ♥ | Coeur |
| ♦ | ♦ | ♦ | Carreau |
| ♣ | ♣ | ♣ | Trèfle noir |
| © | © | © | Copyright |
| ® | ® | ® | Marque déposée |
| ™ | ™ | ™ | Marque commerciale |
Symboles monétaires
| Caractère | HTML | ISO | Description |
| € | € | € | Euro |
| $ | $ | $ | Dollar |
| £ | £ | £ | Livre Sterling |
| ¥ | ¥ | ¥ | Yen |
| ¢ | ¢ | ¢ | Cent |
| ƒ | ƒ | ƒ | Florin néerlandais |
| ¤ | ¤ | ¤ | Symbole générique |
Symboles mathématiques / scientifiques
| Caractère | HTML | ISO | Description |
| < | < | < | Inférieur à |
| > | > | > | Supérieur à |
| ≤ | ≤ | ≤ | Inférieur ou égal |
| ≥ | ≥ | ≥ | Supérieur ou égal |
| = | = | = | Egal |
| ≈ | ≈ | ≈ | Presque égal |
| ≡ | ≡ | ≡ | Equivalent |
| ≠ | ≠ | ≠ | Différent |
| + | + | + | Signe plus |
| − | − | - | Signe moins |
| ± | ± | ± | Plus ou moins |
| × | × | × | Multiplication |
| ÷ | ÷ | ÷ | Division |
| ⁄ | ⁄ | ⁄ | Fraction |
| ¼ | ¼ | ¼ | Un quart |
| ½ | ½ | ½ | Un demi |
| ¾ | &frac43; | ¾ | Trois quarts |
| % | % | % | Pour cent |
| ‰ | ‰ | ‰ | Pour mille |
| ¹ | ¹ | ¹ | Exposant 1 |
| ² | ² | ² | Exposant 2 |
| ³ | ³ | ³ | Exposant 3 |
| ƒ | ƒ | ƒ | Fonction |
| ′ | ′ | ′ | Minute, prime |
| ″ | ″ | ″ | Seconde, Double prime |
| ° | ° | ° | Degré |
| µ | µ | µ | Micro |
| ∑ | ∑ | ∑ | Somme |
| ∏ | ∏ | ∏ | Produit |
| √ | √ | √ | Racine carrée |
| ∈ | ∈ | ∈ | Appartient à |
| ∉ | ∉ | ∉ | N’appartient pas à |
| ∋ | ∋ | ∋ | Contient |
| ∩ | ∩ | ∩ | Intersection |
| ∪ | ∪ | ∪ | Union |
| ⊂ | ⊂ | ⊂ | Inclusion |
| ⊄ | ⊄ | ⊄ | Non-inclusion |
| ∃ | ∃ | ∃ | Existe |
| ∞ | ∞ | ∞ | Infini |
Symboles alphabétiques avec accents
| Caractère | HTML | ISO | Description |
| à | à | a minuscule accent grave | |
| À | À | a majuscule accent grave | |
| â | â | a minuscule accent circonflexe | |
| é | é | e minuscule accent aigu | |
| É | É | e majuscule accent aigu | |
| è | è | e minuscule accent grave | |
| È | È | e majuscule accent grave | |
| ê | ê | e minuscule accent circonflexe | |
| Ê | Ê | e majuscule accent circonflexe | |
| ë | ë | e minuscule trema | |
| î | î | i minuscule accent circonflexe | |
| ï | ï | i minuscule trema | |
| ô | ô | o minuscule circonflexe | |
| œ | œ | o e minuscule liés | |
| û | û | u minuscule accent circonflexe | |
| ù | ù | u minuscule accent grave | |
| ü | ü | u minuscule trema | |
| ç | ç | c cedille minuscule | |
| Ç | &cCedil; | c cedille majuscule |
Symboles alphabet grec
| Caractère | HTML | ISO | Description |
| α | α | α | alpha |
| β | β | β | beta |
| γ | γ | γ | gamma |
| δ | δ | ϒ | delta |
| ε | ε | ε | epsilon |
| ζ | ζ | ζ | zeta |
| η | η | η | eta |
| θ | θ | θ | theta |
| ι | ι | ι | iota |
| κ | κ | κ | kappa |
| λ | λ | λ | lambda |
| μ | μ | μ | mu |
| ν | ν | ν | nu |
| ξ | ξ | ξ | xi |
| ο | ο | ο | omicron |
| π | π | π | pi |
| ρ | ρ | ρ | rho |
| σ | σ | σ | sigma |
| ς | ς | ς | sigma final |
| τ | τ | τ | tau |
| υ | υ | υ | upsilon |
| φ | φ | φ | phi |
| χ | χ | χ | chi |
| ψ | ψ | ψ | psi |
| ω | ω | ω | omega |
| Α | Α | Α | Alpha |
| Β | Β | Β | Beta |
| Γ | Γ | Γ | Gamma |
| Δ | Δ | Δ | Delta |
| Ε | Ε | Ε | Epsilon |
| Ζ | Ζ | Ζ | Zeta |
| Η | Η | Η | Eta |
| Θ | Θ | Θ | Theta |
| Ι | Ι | Ι | Iota |
| Κ | Κ | Κ | Kappa |
| Λ | Λ | Λ | Lambda |
| Μ | Μ | Μ | Mu |
| Ν | Ν | Ν | Nu |
| Ξ | Ξ | Ξ | Xi |
| Ο | Ο | Ο | Omicron |
| Π | Π | Π | Pi |
| Ρ | Ρ | Ρ | Rho |
| Σ | Σ | Σ | Sigma |
| Τ | Τ | Τ | Tau |
| Υ | Υ | Υ | Upsilon |
| Φ | Φ | Φ | Phi |
| Χ | Χ | Χ | Chi |
| Ψ | Ψ | Ψ | Psi |
| Ω | Ω | Ω | Omega |